• home
  • about
  • products
  • Contacts
  • SiteMap

ManufacturalOur Products

  • Brass Fittings
  • Pipe Fittings
  • Needle & Ball Valves
  • Tube Fittings
  • Twin Ferrule Tube Fitting
  • Connectors
  • Tube Clips

Tube Fittings

Bulk Head Reducer

Fractional Tubes to Fractional Mac-Well Engineering Corp. port
Tube O.D
T
E
Min
h H F G I I1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
in mm in mm in mm
1/8 3.17 2.3 1/2 12.70 7/16 11.11 12.7 42.9 24.6 13.1 49.5 31.2 8.3 12.7
1/4 6.35 4.8 5/8 15.87 9/16 14.28 15.2 48.5 26.2 15.7 55.9 33.5 11.5 10.2
3/8 9.52 7.0 3/4 19.05 11/16 17.46 16.8 53.8 29.5 17.5 61.2 36.8 14.7 11.2
1/2 12.70 10.0 15/16 23.81 7/8 22.22 22.9 62.7 31.8 23.1 72.9 41.9 19.4 12.7
Metric Tubes to Metric Mac-Well Engineering Corp. port
Tube
O.D.
Tmm
E
Min
h H A B I I1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
3 2.0 12.7 11.1 12.9 43.0 24.6 13.5 49.7 31.2 8.3 12.7
6 4.8 15.9 14.3 15.3 48.5 26.2 15.9 55.9 33.6 11.5 10.2
8 6.4 17.5 15.9 16.2 53.1 28.6 16.7 59.1 36.1 13.1 11.2
12 10.0 23.8 22.2 22.8 62.7 31.8 23.0 72.9 41.9 19.4 12.7
 

All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.

 

Home | About | Products | Site Map | Contact Us

 

Mac - Well Engineering Corporation. All Rights Reserved © 2013-14
Developed and Managed by Yaaaro.com (Blue Sun Info)