• home
  • about
  • products
  • Contacts
  • SiteMap

ManufacturalOur Products

  • Brass Fittings
  • Pipe Fittings
  • Needle & Ball Valves
  • Tube Fittings
  • Twin Ferrule Tube Fitting
  • Connectors
  • Tube Clips

Tube Fittings

Bulkhead Male Connector

Fractional Tube to Male NPT Thread
Tube O.D
T
P
(NPT)
E
Min
h h1 H F I I1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
in mm in mm in mm in mm
1/8 3.17 1/8 2.3 1/2 12.70 1/2 12.70 7/16 11.11 12.70 39.9 24.6 46.5 31.2 8.3 12.7
1/4 6.35 1/8 4.8 5/8 15.87 5/8 15.87 9/16 14.28 15.24 42.2 26.2 49.5 33.5 11.5 10.2
1/4 6.35 1/4 4.8 5/8 15.87 5/8 15.87 9/16 14.28 15.24 46.0 26.2 53.3 33.5 11.5 10.2
3/8 9.52 1/4 6.5 3/4 19.05 3/4 19.05 11/16 17.46 16.76 50.0 29.5 57.4 36.8 14.7 11.2
1/2 12.70 3/8 10.0 15/16 23.81 15/16 23.81 7/8 22.22 22.86 53.1 31.8 63.2 41.9 19.4 12.7
1/2 12.70 1/2 10.0 15/16 23.81 15/16 23.81 7/8 22.22 22.86 58.7 31.8 68.8 41.9 19.4 12.7
Metric Tube to Male Tapered Thread
Tube O.D T
(mm)
P
(NPT)
E
Min
h h1 H F I I1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
3 1/8 2.3 12.7 12.7 11.1 12.9 39.9 24.6 46.5 31.2 8.3 12.7
6 1/8 4.8 15.9 15.9 14.3 15.3 42.2 26.2 49.5 33.6 11.5 10.2
6 1/4 4.8 15.9 15.9 14.3 15.3 46.0 26.2 53.3 33.6 11.5 10.2
8 1/4 6.4 17.5 17.5 15.9 16.2 49.0 28.6 57.4 36.1 13.1 11.2
12 3/8 10.0 23.8 23.8 22.2 22.8 53.1 31.8 63.2 41.9 19.5 12.7
12 1/2 10.0 23.8 23.8 22.2 22.8 58.7 31.8 68.8 41.9 19.5 12.7
 

All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.

 

Home | About | Products | Site Map | Contact Us

 

Mac - Well Engineering Corporation. All Rights Reserved © 2013-14
Developed and Managed by Yaaaro.com (Blue Sun Info)