• home
  • about
  • products
  • Contacts
  • SiteMap

ManufacturalOur Products

  • Brass Fittings
  • Pipe Fittings
  • Needle & Ball Valves
  • Tube Fittings
  • Twin Ferrule Tube Fitting
  • Connectors
  • Tube Clips

Tube Fittings

Tube Cap

Fractional Tubes
Tube O.D
T
h H F G I L
in mm in mm in mm
1/8 3.17 7/16 11.11 7/16 11.11 12.7 15.2 13.5 20.1
3/16 4.76 7/16 11.11 1/2 12.70 13.7 16.0 14.7 21.3
1/4 6.35 1/2 1270 9/16 14.28 15.2 17.8 16.0 23.4
5/16 7.93 9/16 14.28 5/8 15.87 16.3 18.5 17.0 24.4
3/8 9.52 5/8 15.87 11/16 17.46 16.8 19.3 18.3 25.7
1/2 12.70 13/16 20.63 7/8 22.22 22.9 21.8 19.1 29.2
5/8 15.87 15/16 23.81 1 25.40 24.4 21.8 19.8 30.0
3/4 19.05 1-1/16 26.98 1-1/8 28.57 24.4 21.8 21.3 31.5
7/8 22.22 1-3/16 30.16 1-1/4 21.75 25.9 21.8 23.9 34.0
1 25.40 1-3/8 34.92 1-1/2 38.10 31.2 26.4 26.2 38.4
Metric Tube
Tube O.D.
T
h H F G I L
3 11.1 11.1 12.9 15.3 13.5 20.1
4 11.1 12.7 13.7 16.1 14.7 21.3
6 14.3 14.3 15.3 17.7 15.7 23.1
8 14.3 16.9 16.2 18.6 17.0 24.5
10 17.5 19.1 17.2 19.5 19.0 26.6
12 20.6 22.2 22.8 22.0 19.0 29.1
15 23.8 25.4 24.4 22.0 19.8 29.9
16 23.8 25.4 24.4 22.0 19.8 31.9
18 27.0 30.2 24.4 22.0 21.3 31.4
20 30.2 31.8 26.0 22.0 23.9 34.0
22 30.2 31.8 26.0 22.0 23.9 34.0
25 34.9 38.1 31.3 26.5 26.2 38.5
 

All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.

 

Home | About | Products | Site Map | Contact Us

 

Mac - Well Engineering Corporation. All Rights Reserved © 2013-14
Developed and Managed by Yaaaro.com (Blue Sun Info)