• home
  • about
  • products
  • Contacts
  • SiteMap

ManufacturalOur Products

  • Brass Fittings
  • Pipe Fittings
  • Needle & Ball Valves
  • Tube Fittings
  • Twin Ferrule Tube Fitting
  • Connectors
  • Tube Clips

Tube Fittings

Union Cross

Fractional Tubes
Tube O.D
T
E
Min
h H F G I L
in mm in mm in mm
1/8 3.17 2.3 7/16 11.11 7/16 11.11 12.7 15.2 15.7 22.4
3/16 4.76 3.0 7/16 11.11 1/2 12.70 13.7 16.0 17.8 24.4
1/4 6.35 4.8 1/2 12.70 9/16 14.28 15.2 17.8 19.6 26.9
5/16 7.93 6.4 9/16 14.28 5/8 15.87 16.3 18.5 21.3 28.7
3/8 9.52 7.0 5/8 15.87 11/16 17.46 16.8 19.3 23.1 30.5
1/2 12.70 10.0 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1
5/8 15.87 12.0 1 25.40 1 25.40 24.4 21.8 28.7 38.9
3/4 19.05 16.0 1-1/16 26.98 1-1/8 28.57 24.4 21.8 29.7 39.9
7/8 22.22 18.0 1-1/4 31.75 1-1/4 31.75 25.9 21.8 34.5 44.7
1 25.40 22.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 36.8 49.0
Metric Tubes
Tube O.D.
Tmm
E
Min
h H F G I L
3 2.3 11.1 11.1 12.9 15.3 17.0 23.6
4 2.3 11.1 12.7 13.7 16.1 18.8 25.4
6 4.8 12.7 14.3 15.3 17.7 19.6 27.0
8 6.4 14.3 15.9 16.2 18.6 21.3 28.8
10 8.0 17.5 19.1 17.2 19.5 23.9 31.5
12 10.0 20.6 22.2 22.8 22.0 25.9 36.0
 

All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.

 

Home | About | Products | Site Map | Contact Us

 

Mac - Well Engineering Corporation. All Rights Reserved © 2013-14
Developed and Managed by Yaaaro.com (Blue Sun Info)