

PIPE P-PT NPT |
DIMENSIONS | ||
A | E | F | |
1/8 | 28 | 4.8 | 9/16 |
1/4 | 33 | 6.5 | 3/4 |
3/8 | 36 | 10.0 | 7/8 |
1/2 | 45 | 12.0 | 1-1/16 |
3/4 | 50 | 16.0 | 1-1/4 |
1 | 58 | 22.0 | 1-5/8 |
All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.
PIPE P-PT NPT |
DIMENSIONS | ||
A | E | F | |
1/8 | 28 | 4.8 | 9/16 |
1/4 | 33 | 6.5 | 3/4 |
3/8 | 36 | 10.0 | 7/8 |
1/2 | 45 | 12.0 | 1-1/16 |
3/4 | 50 | 16.0 | 1-1/4 |
1 | 58 | 22.0 | 1-5/8 |
Reviews
There are no reviews yet.