PIPE SIZE | DIMENSIONS | |||
A | E | F | ||
P-PT. NPT | P-PT.NPT | |||
1/4 | 1/8 | 30 | 4.8 | 3/4 |
3/8 | 1/4 | 35 | 6.5 | 7/8 |
1/2 | 1/4 | 39 | 6.5 | 1-1/16 |
All Dimensions are for reference only, and are subject to change without prior Notice
Sizes and types other than featured above are available on request.
PIPE SIZE | DIMENSIONS | |||
A | E | F | ||
P-PT. NPT | P-PT.NPT | |||
1/4 | 1/8 | 30 | 4.8 | 3/4 |
3/8 | 1/4 | 35 | 6.5 | 7/8 |
1/2 | 1/4 | 39 | 6.5 | 1-1/16 |
Reviews
There are no reviews yet.